LED Indicator, G94B Series
The G94B is a right-angle view assembly of 4 T-1 LEDs arranged in a column. This indicator array is designed to be the extension of the G78B and G83B. When used in conjunction with the G78B and/or G83B the lower LEDs line up both vertically and horizontally with the lamps in the latter. Recommended pitch is 4.4 mm(0.173") when a large number of units are placed side-by-side. This would allow intermixing 4-high, 3-high and 2-high indicators on the same panel.
Specify part desired as follows:
G94B/Order Code LED1 + Order Code LED 2 + Order Code LED 3 + Order Code LED 4
For example: "G94B/I+Y+2G" designates an assembly with a red LED on top, a yellow LED in the middle and 2 green
LED's on the bottom. Note: Special lead length lamps are needed for position 1. Limited choices only
G94B/Order Code LED1 + Order Code LED 2 + Order Code LED 3 + Order Code LED 4
For example: "G94B/I+Y+2G" designates an assembly with a red LED on top, a yellow LED in the middle and 2 green
LED's on the bottom. Note: Special lead length lamps are needed for position 1. Limited choices only
LED Lamp |
Typical Characteristics |
Recom. |
|||||
---|---|---|---|---|---|---|---|
Epoxy & Type |
Color |
Order Code |
Peak |
Vf (V) |
Iv (mcd) |
2θ½ |
|
λ (nM) |
@If=20mA |
@If=10mA |
(Deg) |
||||
Tinted Diffused, Resistor Required | Blue | B | 428 | 3.8 | 250 | 30 | 10 - 20 |
Red | H | 697 | 2.1 | 1.6 | 40 | 5 - 10 | |
Hi Eff Red | I | 635 | 2.0 | 4.5 | 40 | 10 - 20 | |
Green | G | 565 | 2.1 | 4.5 | 40 | 10 - 20 | |
Yellow | Y | 585 | 2.0 | 4.5 | 40 | 10 - 20 | |
Orange | O | 610 | 2.0 | 4.5 | 40 | 10 - 20 | |
Tinted Transparent, High Brightness | Hi Eff Red | IT | 635 | 2.0 | 11 | 20 | 10 - 20 |
Green | GT | 565 | 2.1 | 15 | 20 | 10 - 20 | |
Yellow | YT | 585 | 2.0 | 10 | 20 | 10 - 20 | |
Tinted Diffused for 2 mA Operation | Red | H2 | 697 | 2.0 | 1.2 @ 2 mA | 40 | 2 - 10 |
Hi Eff Red | I2 | 635 | 2.0 | 1.4 @ 2 mA | 40 | 2 - 10 | |
Green | G2 | 565 | 2.1 | 1.2 @ 2 mA | 40 | 2 - 10 | |
Yellow | Y2 | 585 | 2.0 | 1.2 @ 2 mA | 40 | 2 - 10 | |
Tinted Diffused 5V Operation | Hi Eff Red | I5 | 635 | -- | 4.5 | 40 | 5 V |
Green | G5 | 565 | -- | 4.5 | 40 | 5 V | |
Yellow | Y5 | 585 | -- | 4.5 | 40 | 5 V | |
White Diffused Bipolar, Bicolor | Red/Green | EG | 635/ 565 | 2.1/ 2.0 | 2.5/ 2.5 | 54 | 10 - 20 |
Yellow/Green | YG | 585/ 565 | 2.1/ 2.0 | 2.5/ 2.5 | 54 | 10 - 20 |
* Specifications subject to change without notice. Dimensions are in mm +/- 0.25 mm unless stated otherwise.