Round Lamps
Click on figure for larger image
Peak |
||||||
---|---|---|---|---|---|---|
697 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
697 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
697 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
697 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
697 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
610 | ||||||
697 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
697 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
660 | ||||||
660 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
660 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
660 | ||||||
565 | ||||||
660 | ||||||
585 | ||||||
660 | ||||||
660 | ||||||
660 | ||||||
660 | ||||||
585 | ||||||
660 | ||||||
660 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
565 | ||||||
585 | ||||||
697 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
660 | ||||||
660 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
697 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
697 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
697 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
697 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
660 | ||||||
660 | ||||||
660 | ||||||
565 | ||||||
565 | ||||||
635 | ||||||
610 | ||||||
585 | ||||||
570 | ||||||
585 | ||||||
660 | ||||||
660 | ||||||
660 | ||||||
565 | ||||||
585 | ||||||
610 | ||||||
697 | ||||||
635 | ||||||
565 | ||||||
697 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
660 | ||||||
660 | ||||||
565 | ||||||
585 | ||||||
635 | ||||||
565 | ||||||
585 | ||||||
660 | ||||||
660 | ||||||
660 | ||||||
565 | ||||||
585 |
Specifications subject to change without notice. Dimensions are in mm +/- 0.3 mm unless otherwise stated.