Rectangular Lamps
Click on figure for larger image
|
Peak |
||||||
|---|---|---|---|---|---|---|
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
| 697 | ||||||
| 635 | ||||||
| 565 | ||||||
| 585 | ||||||
Specifications subject to change without notice. Dimensions are in mm +/- 0.3 mm unless otherwise stated.













